RESULT AND ACADEMICS
| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | Click | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click | 
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 
RESULT CLASS X:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2021-22 | 58 | 58 | 100% | 
 | 
| 2 | 2022-23 | 52 | 47 | 90.38% | 
 | 
| 3 | 2023-24 | 64 | 62 | 96.88% | 
 | 
RESULT CLASS XII:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2021-22 | 38 | 36 | 94.74% | 
 | 
| 2 | 2022-23 | 42 | 39 | 92.86% | 
 | 
| 3 | 2023-24 | 73 | 70 | 95.89% | 
 |