CLASS | REGISTRATION CHARGES | ADMISSION CHARGES (ONE TIME) | REFUNDABLE CAUTION MONEY | COMPOSITE FEES | |
---|---|---|---|---|---|
K.G. -UKG | 500 | 3300 | 1500 | 1470 | |
I-II | 500 | 3800 | 1500 | 2052 | |
III-V | 500 | 4000 | 1500 | 2244 | |
VI-VIII | 500 | 4200 | 1500 | 2477 | |
IX-X | 1000 | 5000 | 1500 | 2727 | |
XI-XII | 1000 | 5500 | 1500 |
2,894 (COM.+ HUM.) RS. 2,994 (SCI.) |