A: GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SPS CONVENT SCHOOL |
| 2 | AFFILIATION NUMBER | 530415 |
| 3 | SCHOOL CODE | 40403 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SPS CONVENT SCHOOL HANSI ROAD KARNAL-132001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | NARESH KUMAR SHARMA M.COM., B.ED., M.PHILL. |
| 6 | SCHOOL EMAIL ID | SPSPRINCIPAL2007@REDIFFMAIL.COM INFO.SPSKNL@GMAIL.COM |
| 7 | CONTACT DETAILS | 0184-2240714, 7056726895 |
B: DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | LINK DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION//UPGRADATION LETTER & RECENT EXTENSION OF AFFILIATION IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILIDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY TE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
C: RESULT AND ACADEMICS
| S.NO. | INFORMATION | Link DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
RESULT CLASS X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 62 | 62 | 100% | |
| 2 | 2024-25 | 60 | 47 | 78.33% | |
| 3 | 2025-26 | 57 | 56 | 98.24% |
RESULT CLASS XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 73 | 70 | 95.89% | |
| 2 | 2024-25 | 62 | 54 | 87.09% | |
| 3 | 2025-26 | 75 | 60 | 80% |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME & QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | NARESH KUMAR SHARMA M.COM., B.ED. |
| 2 | VICE PRINCIPAL | 01 | HAVI ATTRISH M.COM., MCA |
| 3 | HEADMISTRESS/HEADMASTER | NIL | |
| 4 | TOTAL NO. OF TEACHERS: | 37 | |
| *PGT | 13 | ||
| *TGT | 07 | ||
| *PRT | 17 | ||
| 5 | TEACHER SECTION RATIO | 1.3 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | ||
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9780.223 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE FT MTR) | 36 (20 x 25) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 05 (22 x 50) |
| 4 | NO. & SIZE OF LIBRARY (IN SQUARE METER) | 01 |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 08 |
| 7 | NO. OF BOYS TOILETS | 08 |
| 8 | NO. OF URINALS (BOYS) | 09 |
| 9 | NO. OF CWNS TOILETS | 02 |
| 10 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
